<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Helixsoft</title>
	<atom:link href="http://www.helixsoft.nl/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.helixsoft.nl/blog</link>
	<description>Martijn van Iersel&#039;s blog on bioinformatics and open source software development</description>
	<lastBuildDate>Wed, 13 Feb 2013 22:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Notes from Vizbi: automation in Cytoscape by Martijn van Iersel</title>
		<link>http://www.helixsoft.nl/blog/?p=400&#038;cpage=1#comment-1319</link>
		<dc:creator>Martijn van Iersel</dc:creator>
		<pubDate>Wed, 13 Feb 2013 22:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=400#comment-1319</guid>
		<description>Hey Manuel,

I think I forgot to mention that you need the command plug-in installed. You can find it here: http://apps.cytoscape.org/apps/commandtool (also through the Plugin Manager in Cytoscape). 

Give it a try. This plugin will also add a command console, accessible through the plugins menu, where you can experiment with commands. For example, try opening the command console and typing &quot;help network&quot;.

--
Martijn</description>
		<content:encoded><![CDATA[<p>Hey Manuel,</p>
<p>I think I forgot to mention that you need the command plug-in installed. You can find it here: <a href="http://apps.cytoscape.org/apps/commandtool" rel="nofollow">http://apps.cytoscape.org/apps/commandtool</a> (also through the Plugin Manager in Cytoscape). </p>
<p>Give it a try. This plugin will also add a command console, accessible through the plugins menu, where you can experiment with commands. For example, try opening the command console and typing &#8220;help network&#8221;.</p>
<p>&#8211;<br />
Martijn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from Vizbi: automation in Cytoscape by Manuel</title>
		<link>http://www.helixsoft.nl/blog/?p=400&#038;cpage=1#comment-1318</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Wed, 13 Feb 2013 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=400#comment-1318</guid>
		<description>Dear Martijn, 

Thanks a lot for your post. 
I have problems replicating your example.
I&#039;m using everything as posted by you, except the line 
&#039;vizmap import file=net.props&#039;
which I deleted from the script.

I&#039;m using:
Cytoscape_v2.6.3
Ubuntu 11.04

This is the content of my cytoscape.sh file:
java -Dswing.aatext=true -Xss5M -Xmx512M -jar cytoscape.jar cytoscape.CyMain -p plugins &quot;$@&quot;

Here is the output:

$./cytoscape.sh -S cyto_script
cytoscape.CytoscapeInit[INFO]: CytoscapeInit static initialization
cytoscape.CytoscapeInit[INFO]: Log information can now be found in the Help-&gt;Error Console menu
cytoscape[INFO]: starting delete action
cytoscape[INFO]: ending delete action
cytoscape[INFO]: PreferenceAction()...
cytoscape.actions.BookmarkAction[INFO]: BookmarkAction()...
BatchTool initializing
BatchTool: args = cytoscape.CyMain -p plugins -S cyto_script 
Opening file cyto_script
Processing script file cyto_script
Parsing exception: Unknown command: network

(and at this point Cytoscape GUI remains open but no network is loaded)

I would appreciate your help on this regard.

One more thing, supposing I get the script to work, is it possible to use another command line in the script for saving the network generated in graphic format (PDF, PNG, etc) ?

Best regards, 

Manuel</description>
		<content:encoded><![CDATA[<p>Dear Martijn, </p>
<p>Thanks a lot for your post.<br />
I have problems replicating your example.<br />
I&#8217;m using everything as posted by you, except the line<br />
&#8216;vizmap import file=net.props&#8217;<br />
which I deleted from the script.</p>
<p>I&#8217;m using:<br />
Cytoscape_v2.6.3<br />
Ubuntu 11.04</p>
<p>This is the content of my cytoscape.sh file:<br />
java -Dswing.aatext=true -Xss5M -Xmx512M -jar cytoscape.jar cytoscape.CyMain -p plugins &#8220;$@&#8221;</p>
<p>Here is the output:</p>
<p>$./cytoscape.sh -S cyto_script<br />
cytoscape.CytoscapeInit[INFO]: CytoscapeInit static initialization<br />
cytoscape.CytoscapeInit[INFO]: Log information can now be found in the Help-&gt;Error Console menu<br />
cytoscape[INFO]: starting delete action<br />
cytoscape[INFO]: ending delete action<br />
cytoscape[INFO]: PreferenceAction()&#8230;<br />
cytoscape.actions.BookmarkAction[INFO]: BookmarkAction()&#8230;<br />
BatchTool initializing<br />
BatchTool: args = cytoscape.CyMain -p plugins -S cyto_script<br />
Opening file cyto_script<br />
Processing script file cyto_script<br />
Parsing exception: Unknown command: network</p>
<p>(and at this point Cytoscape GUI remains open but no network is loaded)</p>
<p>I would appreciate your help on this regard.</p>
<p>One more thing, supposing I get the script to work, is it possible to use another command line in the script for saving the network generated in graphic format (PDF, PNG, etc) ?</p>
<p>Best regards, </p>
<p>Manuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inferring identifiers.org URIs for BioPAX by More about identifiers.org URI&#8217;s for BioPAX &#171; Helixsoft</title>
		<link>http://www.helixsoft.nl/blog/?p=516&#038;cpage=1#comment-1093</link>
		<dc:creator>More about identifiers.org URI&#8217;s for BioPAX &#171; Helixsoft</dc:creator>
		<pubDate>Sun, 02 Dec 2012 22:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=516#comment-1093</guid>
		<description>[...] Helixsoft Martijn van Iersel&#039;s blog on bioinformatics and open source software development      &#171; Inferring identifiers.org URIs for BioPAX [...]</description>
		<content:encoded><![CDATA[<p>[...] Helixsoft Martijn van Iersel&#039;s blog on bioinformatics and open source software development      &laquo; Inferring identifiers.org URIs for BioPAX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ports, tunnels, request types and virtual hosts by Martijn van Iersel</title>
		<link>http://www.helixsoft.nl/blog/?p=425&#038;cpage=1#comment-960</link>
		<dc:creator>Martijn van Iersel</dc:creator>
		<pubDate>Tue, 28 Aug 2012 15:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=425#comment-960</guid>
		<description>Oh right, I didn&#039;t know that. So generally it&#039;s a good idea to use a high port number.</description>
		<content:encoded><![CDATA[<p>Oh right, I didn&#8217;t know that. So generally it&#8217;s a good idea to use a high port number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ports, tunnels, request types and virtual hosts by Rob Hooft</title>
		<link>http://www.helixsoft.nl/blog/?p=425&#038;cpage=1#comment-948</link>
		<dc:creator>Rob Hooft</dc:creator>
		<pubDate>Tue, 28 Aug 2012 04:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=425#comment-948</guid>
		<description>Martijn, Regarding footnote 2: using port 80 for the redirect will only work on unix if you are &quot;root&quot; on the local machine. Port numbers below 1024 are reserved &quot;trusted&quot; ports. This is the reason why many web servers that do not listen as root are set to 1080 or 8080.</description>
		<content:encoded><![CDATA[<p>Martijn, Regarding footnote 2: using port 80 for the redirect will only work on unix if you are &#8220;root&#8221; on the local machine. Port numbers below 1024 are reserved &#8220;trusted&#8221; ports. This is the reason why many web servers that do not listen as root are set to 1080 or 8080.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First release of LibSBGN by So I have an SBGN-ML file, what&#8217;s next? &#171; Helixsoft</title>
		<link>http://www.helixsoft.nl/blog/?p=341&#038;cpage=1#comment-889</link>
		<dc:creator>So I have an SBGN-ML file, what&#8217;s next? &#171; Helixsoft</dc:creator>
		<pubDate>Wed, 23 May 2012 08:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=341#comment-889</guid>
		<description>[...] The LibSBGN project is here to help improve that situation (For a bit of history, see here and here). As part of this project, we created a file format for SBGN files, named SBGN Markup Language or [...]</description>
		<content:encoded><![CDATA[<p>[...] The LibSBGN project is here to help improve that situation (For a bit of history, see here and here). As part of this project, we created a file format for SBGN files, named SBGN Markup Language or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBGN 5.5 Hackathon writeup by So I have an SBGN-ML file, what&#8217;s next? &#171; Helixsoft</title>
		<link>http://www.helixsoft.nl/blog/?p=306&#038;cpage=1#comment-802</link>
		<dc:creator>So I have an SBGN-ML file, what&#8217;s next? &#171; Helixsoft</dc:creator>
		<pubDate>Thu, 22 Mar 2012 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=306#comment-802</guid>
		<description>[...] at best. The LibSBGN project is here to help improve that situation (For a bit of history, see here and here). As part of this project, we created a file format for SBGN files, named SBGN Markup [...]</description>
		<content:encoded><![CDATA[<p>[...] at best. The LibSBGN project is here to help improve that situation (For a bit of history, see here and here). As part of this project, we created a file format for SBGN files, named SBGN Markup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBGN 5.5 Hackathon writeup by First release of LibSBGN &#171; Helixsoft</title>
		<link>http://www.helixsoft.nl/blog/?p=306&#038;cpage=1#comment-662</link>
		<dc:creator>First release of LibSBGN &#171; Helixsoft</dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=306#comment-662</guid>
		<description>[...] is the first tangible result from something that was set in motion at a meeting in Wittenberg. LibSBGN community: thanks for your hard work and congratulations on this first [...]</description>
		<content:encoded><![CDATA[<p>[...] is the first tangible result from something that was set in motion at a meeting in Wittenberg. LibSBGN community: thanks for your hard work and congratulations on this first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s Great, Now Please Fix OpenOffice.org by Michael</title>
		<link>http://www.helixsoft.nl/blog/?p=261&#038;cpage=1#comment-642</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 25 Oct 2010 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=261#comment-642</guid>
		<description>Its a hoax if you ask me. The picture you provided in your post is CGI, not even real. :P</description>
		<content:encoded><![CDATA[<p>Its a hoax if you ask me. The picture you provided in your post is CGI, not even real. <img src='http://www.helixsoft.nl/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The relation between Garbage bags and Databases by Oracle versus Google &#171; Helixsoft</title>
		<link>http://www.helixsoft.nl/blog/?p=208&#038;cpage=1#comment-612</link>
		<dc:creator>Oracle versus Google &#171; Helixsoft</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixsoft.nl/blog/?p=208#comment-612</guid>
		<description>[...] A while back I wrote rather optimistically that I expected Oracle to play nice with the open source community [...]</description>
		<content:encoded><![CDATA[<p>[...] A while back I wrote rather optimistically that I expected Oracle to play nice with the open source community [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
